<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessibility Services &#187; Newsletters</title>
	<atom:link href="http://www.accessibility-services.com/category/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessibility-services.com</link>
	<description>Bringing You Up To Code</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing at Places of Education</title>
		<link>http://www.accessibility-services.com/housing-at-places-of-education/</link>
		<comments>http://www.accessibility-services.com/housing-at-places-of-education/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:20:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=1073</guid>
		<description><![CDATA[What’s New to the 2010 ADA Standards for Accessible Design?
The 2010 ADA Standards for Accessible Design contain new scoping and technical requirements for housing at places of education that differ from  the previous 1991 ADA Standards which mention dormitories as a form of transient lodging (Section 9.1).
Both public and private school housing facilities have [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/housing-at-places-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure that Tables and Dining Surface meet all of the Accessibility Requirements</title>
		<link>http://www.accessibility-services.com/ensure-that-tables-and-dining-surface-meet-all-of-the-accessibility-requirements/</link>
		<comments>http://www.accessibility-services.com/ensure-that-tables-and-dining-surface-meet-all-of-the-accessibility-requirements/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:01:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=1071</guid>
		<description><![CDATA[As most facility managers know, each restaurant or other food service establishment on a site must have at least 5% of the seating and standing spaces at the dining surfaces in compliance with Section 902 of the 2010 ADA Standards (5% was required in the 1991 ADA Standards as well).  However, during many of [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/ensure-that-tables-and-dining-surface-meet-all-of-the-accessibility-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Ramps</title>
		<link>http://www.accessibility-services.com/curb-ramps/</link>
		<comments>http://www.accessibility-services.com/curb-ramps/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:51:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=1069</guid>
		<description><![CDATA[The shortest distance between two points is not always a straight line. If you use a wheelchair, the shortest distance between an accessible parking space and the entrance to your favorite retail store is often detoured across a curb ramp. Wheelchair users rely on accessible curb ramps to overcome changes in elevation that separate parking [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/curb-ramps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 ADA Standards for Accessible Design Training Program is Coming to Florida</title>
		<link>http://www.accessibility-services.com/the-2010-ada-standards-for-accessible-design-training-program/</link>
		<comments>http://www.accessibility-services.com/the-2010-ada-standards-for-accessible-design-training-program/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:35:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=1062</guid>
		<description><![CDATA[Thursday, September 22, 2011 at the Buena Vista Palace Hotel – Lake Buena Vista, Florida9:00 AM – 1 PM (Registration for the program will begin at 8:30 AM)Cost of the Program $25.00AIA members will receive 4 AIA/CES Learning Units applicable towards HSW credit &#8211; 
This seminar will provide attendees with an overview of the 2010 [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/the-2010-ada-standards-for-accessible-design-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resource Makes Key Accessibility Requirements Clear And Understandable</title>
		<link>http://www.accessibility-services.com/new-resource-makes-key-accessibility-requirements-clear-and-understandable/</link>
		<comments>http://www.accessibility-services.com/new-resource-makes-key-accessibility-requirements-clear-and-understandable/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:08:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=1009</guid>
		<description><![CDATA[<strong>Code Source: Accessibility</strong>
With this ICC resource written by United Spinal Association’s Dominic Marinelli, readers can learn to translate key accessibility requirements into clear, understandable and easily applicable explanations. ]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/new-resource-makes-key-accessibility-requirements-clear-and-understandable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 ADA Standards for Accessible Design &amp; Swimming Pools: When are Pools Required to Comply with the New Standards?</title>
		<link>http://www.accessibility-services.com/accessible_design-swimming-pools/</link>
		<comments>http://www.accessibility-services.com/accessible_design-swimming-pools/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:50:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=999</guid>
		<description><![CDATA[Under the 2010 ADA Standards for Accessible Design newly designed or newly constructed and altered swimming pools, wading pools, aquatic recreation facilities and spas have enforceable accessibility requirements effective March 2012, which include a requirement to provide at least one accessible route into these types of elements. 
Accessibility Services staff have received numerous requests from [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/accessible_design-swimming-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Accessibility Requirements</title>
		<link>http://www.accessibility-services.com/federal-accessibility-requirements/</link>
		<comments>http://www.accessibility-services.com/federal-accessibility-requirements/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=995</guid>
		<description><![CDATA[Most building designers are familiar with their local accessibility requirements, however often there is much more confusion when it comes to federal accessibility regulations. The recent introduction of the new 2010 ADA Standards for Accessible Design, make it even more important to understand what is required on the federal level for accessible buildings. 
It’s important [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/federal-accessibility-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible Benches In Dressing Rooms, Fitting Rooms, &amp; Locker Rooms</title>
		<link>http://www.accessibility-services.com/accessible-benches/</link>
		<comments>http://www.accessibility-services.com/accessible-benches/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:07:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=968</guid>
		<description><![CDATA[The 2010 ADA Standards require dressing rooms, fitting rooms, and locker rooms to comply with the accessibility requirements of sections 222 and 803 of the 2010 Standards. 
Where these types of rooms are provided in clusters, five percent (5%) but at least one room in each cluster must comply. The significant change from the 1991 [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/accessible-benches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Accessible Entrance at Regional Mall</title>
		<link>http://www.accessibility-services.com/a-new-accessible-entrance-at-regional-mall/</link>
		<comments>http://www.accessibility-services.com/a-new-accessible-entrance-at-regional-mall/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:10:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=889</guid>
		<description><![CDATA[Common perception is that accessible design is ugly and often builders and architects think accessible elements distract from good architecture. Countless times I hear concern that accessibility will result in utilitarian design that is only appropriate for hospitals and housing for the elderly. But we at Accessibility Services know, with thoughtful and careful planning, accessible [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/a-new-accessible-entrance-at-regional-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment &amp; Furniture Proposed Rule</title>
		<link>http://www.accessibility-services.com/equipment-furniture-proposed-rule/</link>
		<comments>http://www.accessibility-services.com/equipment-furniture-proposed-rule/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:12:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.accessibility-services.com/?p=887</guid>
		<description><![CDATA[During the planning of a building, architects and designers provide placement of equipment and furniture in the various rooms and spaces.  Thus, the United States Department of Justice (DOJ) has issued an Advanced Notice of Proposed Rulemaking on Equipment and Furniture requesting input from individuals with disabilities, industrial representative, design professionals, and others who [...]]]></description>
		<wfw:commentRss>http://www.accessibility-services.com/equipment-furniture-proposed-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

